<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance Quote</title>
	<atom:link href="http://www.health-insurance-quote.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.health-insurance-quote.net</link>
	<description>Guide to getting the best health insurance quote</description>
	<lastBuildDate>Tue, 17 Jan 2012 12:47:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Reveals 1 In 10 Canadians Cannot Afford Prescription Drugs</title>
		<link>http://www.health-insurance-quote.net/2012/01/17/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/</link>
		<comments>http://www.health-insurance-quote.net/2012/01/17/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.health-insurance-quote.net/2012/01/17/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/</guid>
		<description><![CDATA[One in ten Canadians cannot afford to take their prescription drugs as directed, according to an analysis by researchers from the University of British Columbia and the University of Toronto. The study, published in the CMAJ (Canadian Medical Association Journal) is the first to examine the relationship between drug insurance and the use of prescription [...]]]></description>
			<content:encoded><![CDATA[<p>One in ten Canadians cannot afford to take their prescription drugs as directed, according to an analysis by researchers from the University of British Columbia and the University of Toronto. The study, published in the CMAJ (Canadian Medical Association Journal) is the first to examine the relationship between drug insurance and the use of prescription drugs in Canada&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-quote.net/2012/01/17/study-reveals-1-in-10-canadians-cannot-afford-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Hospital In-Patient Setting, Uninsured Receive Same Quantity, Value Of Imaging Services As Insured</title>
		<link>http://www.health-insurance-quote.net/2012/01/09/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/</link>
		<comments>http://www.health-insurance-quote.net/2012/01/09/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.health-insurance-quote.net/2012/01/09/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/</guid>
		<description><![CDATA[Insurance status doesn&#8217;t affect the quantity (or value) of imaging services received by patients in a hospital, in-patient setting, according to a study in the January issue of the Journal of the American College of Radiology. Approximately 51 million Americans, or 16.7 percent of the population, were without health insurance for some or all of [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance status doesn&#8217;t affect the quantity (or value) of imaging services received by patients in a hospital, in-patient setting, according to a study in the January issue of the Journal of the American College of Radiology. Approximately 51 million Americans, or 16.7 percent of the population, were without health insurance for some or all of 2009&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-quote.net/2012/01/09/in-hospital-in-patient-setting-uninsured-receive-same-quantity-value-of-imaging-services-as-insured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Permanente Study Finds Continuous Health Coverage Essential For Patients Managing Diabetes</title>
		<link>http://www.health-insurance-quote.net/2012/01/06/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/</link>
		<comments>http://www.health-insurance-quote.net/2012/01/06/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.health-insurance-quote.net/2012/01/06/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/</guid>
		<description><![CDATA[When patients with diabetes experience interruptions in health &#8211; insurance coverage, they are less likely to receive the screening tests and vaccines they need to protect their health. A new study finds that this is true even when patients receive free or reduced-cost medical care at federally funded safety net clinics&#8230;
]]></description>
			<content:encoded><![CDATA[<p>When patients with diabetes experience interruptions in health &#8211; insurance coverage, they are less likely to receive the screening tests and vaccines they need to protect their health. A new study finds that this is true even when patients receive free or reduced-cost medical care at federally funded safety net clinics&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-quote.net/2012/01/06/kaiser-permanente-study-finds-continuous-health-coverage-essential-for-patients-managing-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare And Private Insurance Spending Similar Throughout Texas</title>
		<link>http://www.health-insurance-quote.net/2011/12/22/medicare-and-private-insurance-spending-similar-throughout-texas/</link>
		<comments>http://www.health-insurance-quote.net/2011/12/22/medicare-and-private-insurance-spending-similar-throughout-texas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.health-insurance-quote.net/2011/12/22/medicare-and-private-insurance-spending-similar-throughout-texas/</guid>
		<description><![CDATA[Variations in health care spending by Medicare and Blue Cross Blue Shield of Texas (BCBSTX) are similar throughout the state despite previous research, which found significant spending differences between the private and commercial sector in McAllen, Texas&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Variations in health care spending by Medicare and Blue Cross Blue Shield of Texas (BCBSTX) are similar throughout the state despite previous research, which found significant spending differences between the private and commercial sector in McAllen, Texas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-quote.net/2011/12/22/medicare-and-private-insurance-spending-similar-throughout-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform &#8211; Individual States Given More Flexibility And Freedom, USA</title>
		<link>http://www.health-insurance-quote.net/2011/12/19/health-reform-individual-states-given-more-flexibility-and-freedom-usa/</link>
		<comments>http://www.health-insurance-quote.net/2011/12/19/health-reform-individual-states-given-more-flexibility-and-freedom-usa/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 06:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[medical news]]></category>

		<guid isPermaLink="false">http://www.health-insurance-quote.net/2011/12/19/health-reform-individual-states-given-more-flexibility-and-freedom-usa/</guid>
		<description><![CDATA[US states are being given more freedom and flexibility in the implementation of health reform as stipulated in the Affordable Care Act, which aims to make sure all US citizens have access to affordable, quality health insurance, according to a bulletin released by the HHS (Department of Health and Human Services)&#8230;
]]></description>
			<content:encoded><![CDATA[<p>US states are being given more freedom and flexibility in the implementation of health reform as stipulated in the Affordable Care Act, which aims to make sure all US citizens have access to affordable, quality health insurance, according to a bulletin released by the HHS (Department of Health and Human Services)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.health-insurance-quote.net/2011/12/19/health-reform-individual-states-given-more-flexibility-and-freedom-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

